The four seasons at a glance
| Season | Months | Conditions | Good for |
|---|---|---|---|
| Autumn | Late Sep–Nov | Dry, stable, clearest views; cold nights above 4,000 m | Everything, especially high treks and passes |
| Winter | Dec–Feb | Clear but cold; snow closes Thorong La, Larke La and Tilicho at times | Poon Hill, Ghandruk, Mardi (low sections), Panchase, Australian Camp |
| Spring | Mar–May | Warmer, rhododendrons in flower, more haze by May | ABC, Mardi, EBC, Manaslu, Poon Hill in flower |
| Monsoon | Jun–mid-Sep | Daily rain, leeches below 3,000 m, landslides, cloud | Upper Mustang, Nar Phu, upper Manang |
Month by month
| Month | Weather | Views | Crowds | Recommended treks |
|---|---|---|---|---|
| January | Coldest month; −10 °C or colder at night above 4,000 m | Very clear | Very quiet | Poon Hill, Ghandruk, Australian Camp, Panchase |
| February | Cold, warming late in the month; some snow storms | Clear | Quiet | Poon Hill, Mardi (with care), Khopra |
| March | Warming; snow lingers on the passes | Good, haze by afternoon | Busy from mid-March | ABC, Mardi, Poon Hill, EBC |
| April | Mild; peak rhododendron bloom 2,000–3,500 m | Good mornings, afternoon cloud | Peak spring | Poon Hill, ABC, Mardi, EBC, Manaslu, Circuit |
| May | Warm, pre-monsoon showers late in the month | Hazier | Busy early, Everest summit season | EBC, Gokyo, Upper Mustang, Circuit |
| June | Monsoon arrives around mid-June | Mostly cloud | Very quiet | Upper Mustang, Nar Phu |
| July | Heavy rain south of the Himalaya | Rare | Very quiet | Upper Mustang, Nar Phu, upper Manang |
| August | Heavy rain, landslide peak | Rare | Very quiet | Upper Mustang, Nar Phu |
| September | Rain eases through the month | Clearing late in the month | Building | Circuit, Manaslu, Mustang late in the month |
| October | Dry, stable, the best-known month | Excellent | Peak; book lodges ahead | Everything: ABC, EBC, Circuit, Manaslu, Poon Hill |
| November | Dry, colder nights | Excellent and very clear | Busy, easing late | Everything; high passes until snowfall |
| December | Cold and dry; passes may close after snow | Very clear | Quiet | Poon Hill, Ghandruk, Mardi, EBC (cold), Langtang |
The sweet spot
Early to mid-November and late March usually give you the reliable weather of peak season with fewer people on the trail than in mid-October or mid-April.
Monsoon trekking and the rain shadow
The Annapurna and Dhaulagiri massifs block most monsoon clouds. As a result, Upper Mustang, Nar Phu and the upper Manang valley get a fraction of the rain that falls on Pokhara, one of Nepal's wettest cities. They are the classic monsoon treks, but the roads that lead to them still cross the wet zone, so allow buffer days.
- Upper Mustang: dry, dusty and at its greenest, around 3,000–4,000 m. The permit costs USD 500 for 10 days.
- Nar Phu: remote side valleys off the Annapurna Circuit. The RAP is cheaper in the off-season (USD 75/week, Dec–Aug).
- Lower treks such as Poon Hill and Ghandruk are still walkable in the monsoon. Expect leeches, slippery stone steps and very few views.
- The Pokhara–Jomsom flight is often cancelled in the monsoon. The road via Beni is slow and prone to landslides.
Landslides
July and August have the highest landslide risk on the Besisahar–Chame, Beni–Jomsom and Arughat roads. Build in one or two spare days and follow local advice about closures.
Festivals worth planning around
| Festival | When | Where | What it means for trekkers |
|---|---|---|---|
| Dashain | Late Sep–Oct (15 days, dates vary) | Nationwide | Buses and flights are packed and some offices close; book transport early |
| Tihar (Deepawali) | Oct–Nov, about 3 weeks after Dashain | Nationwide | Oil lamps and garlands in villages; more transport disruption |
| Mani Rimdu | Oct–Nov (lunar calendar) | Tengboche Monastery, Everest | Masked dances; Tengboche lodges fill up |
| Tiji | Usually May (lunar calendar) | Lo Manthang, Upper Mustang | Three-day festival; worth timing an Upper Mustang trip for |
| Holi | March | Kathmandu, Pokhara | Colour throwing in the cities; wear old clothes |
Festival dates follow the lunar calendar and move by up to a month from year to year. Check the exact dates when you book.
Best month by trek
| Trek | Best months | Avoid |
|---|---|---|
| Ghorepani Poon Hill | Oct–Nov, Mar–Apr (rhododendrons) | Jul–Aug (cloud, leeches) |
| Annapurna Base Camp | Oct–Nov, Mar–May | Jan–Feb avalanche risk above Deurali; Jun–Aug |
| Mardi Himal | Oct–Nov, Mar–Apr | Jun–Aug; Jan–Feb heavy snow at High Camp |
| Annapurna Circuit | Oct–Nov, Mar–Apr | Dec–Feb when Thorong La may close |
| Everest Base Camp | Oct–Nov, Mar–May | Jun–Aug (Lukla flights) |
| Manaslu Circuit | Oct–Nov, Mar–Apr | Dec–Feb (Larke La snow), Jun–Aug |
| Upper Mustang | Mar–Nov incl. monsoon | Dec–Feb (very cold, lodges closed) |
Frequently asked questions
What is the best month to trek in Nepal?
October is the most reliable month, with dry, stable weather and very clear views. It is also the busiest. November is nearly as good and slightly quieter, and April is the best spring month, with rhododendrons in flower.
Can I trek in Nepal during the monsoon?
Yes, if you pick the right trek. Upper Mustang and Nar Phu are in the rain shadow and stay mostly dry from June to August. Lower treks such as Poon Hill are walkable but wet, with leeches and few views, and roads and flights are often disrupted.
Is December a good time to trek in Nepal?
December is cold but usually clear and quiet. It is very good for lower treks such as Poon Hill, Ghandruk and Mardi Himal. High passes such as Thorong La and Larke La can close after snowfall, and nights above 4,000 m drop well below −10 °C.
When do the rhododendrons bloom in Nepal?
From March to April, flowering at lower altitudes first. The forests around Ghorepani, Poon Hill and the lower Mardi Himal ridge are at their best around late March to mid-April.
Is the Annapurna Circuit open in winter?
The villages are open, but Thorong La (5,416 m) can close for days after heavy snow from December to February. Many teahouses at Thorong Phedi and High Camp close in deep winter. Check with a Pokhara agency before you commit.
When is Dashain in 2026?
Dashain follows the lunar calendar and usually falls in late September or October. Check the exact dates for your year. Buses and flights around the main days are very busy, so book transport in advance.
Treks to read next
Annapurna · from Pokhara
Ghorepani Poon Hill Trek
3–5 days · Moderate · max 3,210 m
Mustang · from Pokhara
Upper Mustang Trek
9–16 days · Challenging · max 4,230 m
Annapurna · from Pokhara
Annapurna Base Camp Trek
6–12 days · Moderate · max 4,130 m
Annapurna · from Pokhara
Annapurna Circuit Trek
10–18 days · Challenging · max 5,416 m
Annapurna · from Pokhara
Nar Phu Valley Trek
10–19 days · Strenuous · max 5,320 m
Got a question we didn't answer?
Our team in Pokhara answers trip-planning questions for free by email. If you'd like us to arrange your trek — licensed guide, permits and transport — we can quote that too.
